Home > | Citizen Services>> HPSCSC Whole Sale Godowns in Himachal Pradesh |
Last Updated Oct 10, 2012 |
District :Bilaspur | |
Sr.No. | Location |
1. | BILASPUR |
2. | GHUMARWIN |
3. | NAINA DEVIJI |
4. | JHANDUTTA |
District :Chamba | |
Sr.No. | Location |
1. | CHOWARI |
2. | BANIKHET |
3. | CHAMBA |
4. | SIHUNTA |
5. | SUNDLA |
6. | TISSA |
7. | SALOONI |
8. | BHARMOUR |
9. | DURGHATI |
10. | HOLI |
11. | KILLAR |
12. | SACH |
13. | SAHLI |
14. | PURTHI |
15. | DHARWAS |
District :Hamirpur | |
Sr.No. | Location |
1. | HAMIRPUR |
2. | BADSAR |
3. | NADAUN |
4. | S/TIHRA |
5. | BHORANJ |
6. | TARKWARI |
7. | PANJOT |
8. | BUNI |
District :Kinnaur | |
Sr.No. | Location |
1. | POOH |
2. | CHANGO |
3. | PEO |
4. | B/NAGAR |
5. | TAPRI |
![]() |
|
District :Kullu | |
Sr.No. | Location |
1. | KULLU |
2. | BHUNTER |
3. | PATLIKHUL |
4. | ANNI |
5. |
NIRMAND |
District :Lahaul & Spiti | |
Sr.No. | Location |
1. | KEYLONG |
2. | UDAIPUR |
3. | KAZA |
District :Mandi | |
Sr.No. | Location |
1. | NERCHOWK |
2. | JOGINDER NAGAR |
3. | SARKAGHAT |
4. | SUNDERNAGAR |
5. |
BALICHOWKI |
6. |
CHAIL CHOWK |
7. | MANDI |
8. | LONGNI |
9. | SANDHOLE |
10. | NIHRI |
11. | BALDWARA |
12. | LUNAPANI |
13. | THUNAG |
14. | LADBHORAL |
15. | CHOWKI |
16. | KARSOG |
17. | KUMAR PARMAR |
18. | BROT |
19. | PADHAR |
20. | CHURAG |
District :Shimla | |
Sr.No. | Location |
1. | BHATTAKUFER |
2. | SHIMLA TOWN |
3. | THEOG |
4. | GUMMA |
5. | JUBBAL |
6. | ROHROO |
7. | CHOPAL |
8. | NERWA |
9. | RAMPUR |
10. | KAWAR |
11. | NARKANDA |
12. | CHIRGAON |
13. | DODRA |
14. | NANKHARI |
15. | TIKKER |
![]() |
|
District :Sirmaur | |
Sr.No. | Location |
1. | NAHAN |
2. |
PAONTA SAHIB |
3. |
SHILLAI |
4. | RAJGARH |
5. | DADAHU |
6. |
SARAHAN |
7. | NAURADHAR |
8. | HARIPURDHAR |
9. | KAFFOTA |
10. | KUPVI |
District :Solan | |
Sr.No. | Location |
1. | DHARAMPUR |
2. | NALAGARH |
3. | KANDAGHAT |
4. | ARKI |
5. | SOLAN |
6. |
RAMSHAHAR |
District :Una | |
Sr.No. | Location |
1. | UNA |
2. | BANGANA |
3. | GAGRET |
4. | AMB |
5. | HAROLI |
![]() |
|